Recovered from disk-carving the breached host. Total: 2,221,308 unique images, 226 GB. Each image is named by SHA-256 of its first 64 KB (so byte-identical duplicates were merged).
| Group | Files | Description |
|---|---|---|
| by_camera/ | 306,271 | Photos with EXIF Make+Model. 1,252+ unique cameras (Apple, Nikon, Canon, Sony etc.) |
| by_gps/ | 59,744 | Photos with GPS coordinates. 4,425 unique locations (rounded to ~1 km) |
| by_year/ | 19,559 | Photos with DateTimeOriginal in EXIF. Years 1970-2026. |
| no_exif_tiny/ | 406,804 | < 5 KB (likely thumbnails / icons / false positives) |
| no_exif_small/ | 852,451 | 5-50 KB |
| no_exif_medium/ | 489,931 | 50-500 KB |
| no_exif_large/ | 63,847 | > 500 KB (likely full-size photos with stripped EXIF) |
Layout: organized/<group>/<subdir>/<sha[:2]>/<sha>.<ext> — sha-prefix dirs keep folder sizes manageable.